<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BERC Match Results</title>
	<atom:link href="http://semnohosting.com/baldeaglesrc.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://semnohosting.com/baldeaglesrc.org</link>
	<description>Match Results</description>
	<lastBuildDate>Thu, 22 Sep 2011 00:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Eight Man Team</title>
		<link>http://semnohosting.com/baldeaglesrc.org/?p=63</link>
		<comments>http://semnohosting.com/baldeaglesrc.org/?p=63#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:07:16 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semnohosting.com/baldeaglesrc.org/?p=63</guid>
		<description><![CDATA[At last the results of the Eight Man Team match. 2011 SOA Eight Man Team]]></description>
			<content:encoded><![CDATA[<p>At last the results of the Eight Man Team match.</p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/2011-SOA-Eight-Man-Team.pdf">2011 SOA Eight Man Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://semnohosting.com/baldeaglesrc.org/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Results</title>
		<link>http://semnohosting.com/baldeaglesrc.org/?p=57</link>
		<comments>http://semnohosting.com/baldeaglesrc.org/?p=57#comments</comments>
		<pubDate>Sun, 18 Sep 2011 00:29:43 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semnohosting.com/baldeaglesrc.org/?p=57</guid>
		<description><![CDATA[Okay, the final results: Saturday and Final F-Class Larry Bartholome bests Danny Biggs by five points and two X&#8217;s. Saturday and Final TR Bryan Litz wins the Championship. Rick&#8217;s comments on the day:  &#8221;Wind today was 1/2-1 MOA at 300, &#8230; <a href="http://semnohosting.com/baldeaglesrc.org/?p=57">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Okay, the final results:</p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Saturday-and-Final-F-Class.pdf">Saturday and Final F-Class</a></p>
<p>Larry Bartholome bests Danny Biggs by five points and two X&#8217;s.</p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Saturday-and-Final-TR.pdf">Saturday and Final TR</a></p>
<p>Bryan Litz wins the Championship.</p>
<p>Rick&#8217;s comments on the day:  &#8221;Wind today was 1/2-1 MOA at 300, 1 1/2-2 at 500, 1 1/2-2 1/2 at 600.  Fairly steady but did have 1 or 2 reversals.  Highlight of the day was the 1000.  9:00 wind running between 9 1/2-13 1/2 MOA.  As seen by the scores, two shooters really nailed it.  Other than that, it was pretty disasterous for most shooters with velocity changes really fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://semnohosting.com/baldeaglesrc.org/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, Aggregate and Eight Man Team Results</title>
		<link>http://semnohosting.com/baldeaglesrc.org/?p=43</link>
		<comments>http://semnohosting.com/baldeaglesrc.org/?p=43#comments</comments>
		<pubDate>Sat, 17 Sep 2011 01:44:10 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semnohosting.com/baldeaglesrc.org/?p=43</guid>
		<description><![CDATA[Not much was said, other than the Eight Man team was completed with the aggregate today. Friday F Individual &#38; Eight Man Team Friday TR Results TR Aggregate In going over the results I note the Eight Man Team Results &#8230; <a href="http://semnohosting.com/baldeaglesrc.org/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not much was said, other than the Eight Man team was completed with the aggregate today.</p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Friday-F-IndvTeam.pdf">Friday F Individual &amp; Eight Man Team</a></p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Friday-TR-Results.pdf">Friday TR Results</a></p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Aggregate-TR.pdf">TR Aggregate</a></p>
<p>In going over the results I note the Eight Man Team Results for TR seem to be missing, and awards for the TR Aggregate seem to be out of order.  Perhaps we can count on a new version in the AM.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://semnohosting.com/baldeaglesrc.org/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Results or lack thereof&#8230;.</title>
		<link>http://semnohosting.com/baldeaglesrc.org/?p=41</link>
		<comments>http://semnohosting.com/baldeaglesrc.org/?p=41#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:37:41 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semnohosting.com/baldeaglesrc.org/?p=41</guid>
		<description><![CDATA[Thursday was a rain out. They are hoping for better weather on Friday. May have some photos then&#8230;..]]></description>
			<content:encoded><![CDATA[<p>Thursday was a rain out.  They are hoping for better weather on Friday.</p>
<p>May have some photos then&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://semnohosting.com/baldeaglesrc.org/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Individual Results</title>
		<link>http://semnohosting.com/baldeaglesrc.org/?p=36</link>
		<comments>http://semnohosting.com/baldeaglesrc.org/?p=36#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:30:05 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semnohosting.com/baldeaglesrc.org/?p=36</guid>
		<description><![CDATA[A couple of comments today: From Rick Hunt: &#8220;This was a day that you should have been here.  As seen by the scores, ANYONE who doesn&#8217;t have a no wind zero by now, doesn&#8217;t know what one is.  300 and &#8230; <a href="http://semnohosting.com/baldeaglesrc.org/?p=36">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of comments today:</p>
<p>From Rick Hunt:</p>
<p>&#8220;This was a day that you should have been here.  As seen by the scores, ANYONE who doesn&#8217;t have a no wind zero by now, doesn&#8217;t know what one is.  300 and 500 yd stages only had some wind to the amount of 1/2 left to 1/4 right.  600 yds were shot on one relay, with 0 (didn&#8217;t change windage for all 10 shots).  Last relay at 1000 used only 3/4 right.  Did have a one hour rain delay between two relays.  The second relay had to shoot in a light rain.&#8221;</p>
<p>A story from Bryan Litz:</p>
<p>&#8220;A funny story from the pits today.  Lonney Kuhns and I were talking about smart phones and I told him about how I could text using voice dictation with my droid.  To demonstrate, I said watch this, and spoke clearly into the phone: &#8220;Lonney Kuhns is a stud&#8221;.  The phone processed for several seconds and came up: error, cannot compute.&#8221;</p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Lonney1.jpg"><img class="alignnone size-full wp-image-52" title="Lonney" src="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Lonney1.jpg" alt="" width="800" height="451" /></a></p>
<p style="text-align: center;"><strong>Lonnie contemplates Bryan&#8217;s Droid&#8230;.</strong></p>
<p>Bryan did provide some &#8220;local color&#8221;:</p>
<p>&#8220;Here&#8217;s some fodder for the blog.</p>
<p>Yesterday morning we watched a guy drive onto the range with all his gear, on a motorcycle.  He got some funny looks, but by the end of the day, everyone knew who Andy Wilde was; he was the Brit who showed up to lead the SOA match!  Andy was the only shooter to clean the short/midrange phase, and only dropped 2 points at 900.</p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Andy_W.jpg"><img class="alignnone size-full wp-image-53" title="Andy_W" src="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Andy_W.jpg" alt="" width="800" height="508" /></a></p>
<p style="text-align: center;"><strong>Andy Wilde on his Triumph cycle.</strong></p>
<p>In F-class, a close battle is developing between Larry Bartholome and Danny Biggs who shot within 1 point and 1 or 2 X&#8217;s of each other in both short/mid and long range.</p>
<p>Conditions were pretty much as Rick already described, but he didn&#8217;t mention the rain that the 1st/2nd relay pair shot in.  Not enough to call the match, but enough to get everything good and wet.&#8221;</p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Wednesday-F-Individual.pdf">Wednesday F Individual</a></p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Wednesday-TR-Individual.pdf">Wednesday TR Individual</a></p>
]]></content:encoded>
			<wfw:commentRss>http://semnohosting.com/baldeaglesrc.org/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Individual Results</title>
		<link>http://semnohosting.com/baldeaglesrc.org/?p=31</link>
		<comments>http://semnohosting.com/baldeaglesrc.org/?p=31#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:12:15 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semnohosting.com/baldeaglesrc.org/?p=31</guid>
		<description><![CDATA[I asked for a few words, and got some: Winds 1-1 1/2 MOA at 300.  Steady direction but up and down in velocity.  Same at 500.   600 had reversals from 1 1/2 right to 2 3/4 left.  900 was very &#8230; <a href="http://semnohosting.com/baldeaglesrc.org/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I asked for a few words, and got some:</p>
<p>Winds 1-1 1/2 MOA at 300.  Steady direction but up and down in velocity.  Same at 500.   600 had reversals from 1 1/2 right to 2 3/4 left.  900 was very tough for the first relay shooting.  Had 1 1/4-1 1/2 MOA changes between shots.  2nd relay a little calmer.  1 hour storm delay between relay 2 and 3.  Raining on relay 3, but fairly steady winds around 11:30 to 1:30.  Velocity slowing.  4th relay, probably had the best conditions from 12:00.  Some good scores posted today.  &#8211; Rick Hunt</p>
<p>Apparently, no time for photo&#8217;s, yet.  However, hope springs eternal&#8230;.</p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Tuesday-F-Indv.pdf">Tuesday F Indv</a></p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Tuesday-TR-Indv.pdf">Tuesday TR Individual</a></p>
]]></content:encoded>
			<wfw:commentRss>http://semnohosting.com/baldeaglesrc.org/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday Team Results</title>
		<link>http://semnohosting.com/baldeaglesrc.org/?p=24</link>
		<comments>http://semnohosting.com/baldeaglesrc.org/?p=24#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:43:50 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semnohosting.com/baldeaglesrc.org/?p=24</guid>
		<description><![CDATA[I keep hoping for a few sentences from the folks in Raton, however, they must be too tired at the end of the day to write anything. Earl and his cannon. Monday TR Team Results Monday F-Class Team Results]]></description>
			<content:encoded><![CDATA[<p>I keep hoping for a few sentences from the folks in Raton, however, they must be too tired at the end of the day to write anything.</p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/earl.jpg"><img class="size-full wp-image-55 aligncenter" title="earl" src="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/earl.jpg" alt="" width="461" height="800" /></a></p>
<p style="text-align: center;"><strong>Earl and his cannon.</strong></p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Monday-TR-Team-Results.pdf">Monday TR Team Results</a></p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Monday-F-Team-Results.pdf">Monday F-Class Team Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://semnohosting.com/baldeaglesrc.org/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Team Results</title>
		<link>http://semnohosting.com/baldeaglesrc.org/?p=16</link>
		<comments>http://semnohosting.com/baldeaglesrc.org/?p=16#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:35:13 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semnohosting.com/baldeaglesrc.org/?p=16</guid>
		<description><![CDATA[Sunday TR-RESULTS Sunday F-RESULTS]]></description>
			<content:encoded><![CDATA[<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Sunday-TR-RESULTS2.pdf">Sunday TR-RESULTS</a></p>
<p><a href="http://semnohosting.com/baldeaglesrc.org/wp-content/uploads/2011/09/Sunday-F-RESULTS1.pdf">Sunday F-RESULTS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://semnohosting.com/baldeaglesrc.org/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Spirit of America Match Results</title>
		<link>http://semnohosting.com/baldeaglesrc.org/?p=10</link>
		<comments>http://semnohosting.com/baldeaglesrc.org/?p=10#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:25:53 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semnohosting.com/baldeaglesrc.org/?p=10</guid>
		<description><![CDATA[For a variety of reasons we have decided to try a different method for posting results for the 2011 SOA.  To that end, a blog has been created, and you will be able to review results in reverse order (newest &#8230; <a href="http://semnohosting.com/baldeaglesrc.org/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a variety of reasons we have decided to try a different method for posting results for the 2011 SOA.  To that end, a blog has been created, and you will be able to review results in reverse order (newest to oldest).</p>
]]></content:encoded>
			<wfw:commentRss>http://semnohosting.com/baldeaglesrc.org/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

